ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| OEL | Metric | TER |
|---|---|---|
| $28.8M | Market Cap | $127.6M |
| 3.5M | Avg Volume (20d) | 3.3M |
| N/A | Short Interest | +0.4% |
| $0.007 | 52-Week High | $0.125 |
| $0.004 | 52-Week Low | $0.059 |
| -14.3% | Daily Change | -2.9% |
| $0.006 | Reference Price | $0.067 |
| +21.0% | ROE | -44.3% |
| +48.6% | Profit Margin | -27.9% |
Ask Scout AI to compare OEL and TER in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener