ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| MMS | Metric | ODA |
|---|---|---|
| $1.4B | Market Cap | $18.8M |
| 206K | Avg Volume (20d) | 1.1M |
| +3.9% | Short Interest | N/A |
| $20.100 | 52-Week High | $0.155 |
| $13.525 | 52-Week Low | $0.040 |
| -0.6% | Daily Change | -9.1% |
| $19.540 | Reference Price | $0.100 |
| +88.1% | ROE | -9.7% |
| +17.0% | Profit Margin | -9.2% |
Ask Scout AI to compare MMS and ODA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener