ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| LLC | Metric | RGN |
|---|---|---|
| $2.1B | Market Cap | $2.7B |
| 2.9M | Avg Volume (20d) | 4.8M |
| +6.6% | Short Interest | +0.2% |
| $5.950 | 52-Week High | $2.500 |
| $2.400 | 52-Week Low | $2.090 |
| +1.2% | Daily Change | -0.4% |
| $3.025 | Reference Price | $2.360 |
| -2.7% | ROE | +10.8% |
| -2.3% | Profit Margin | +80.3% |
Ask Scout AI to compare LLC and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener