ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| PPC | Metric | RGN |
|---|---|---|
| $838.0M | Market Cap | $2.7B |
| 609K | Avg Volume (20d) | 4.8M |
| +0.1% | Short Interest | +0.2% |
| $2.240 | 52-Week High | $2.500 |
| $1.490 | 52-Week Low | $2.090 |
| -0.3% | Daily Change | -0.4% |
| $1.785 | Reference Price | $2.360 |
| +13.6% | ROE | +10.8% |
| +18.2% | Profit Margin | +80.3% |
Ask Scout AI to compare PPC and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener