ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| LKO | Metric | STX |
|---|---|---|
| $45.9M | Market Cap | $359.9M |
| 78K | Avg Volume (20d) | 3.6M |
| N/A | Short Interest | +0.8% |
| $1.750 | 52-Week High | $0.160 |
| $0.320 | 52-Week Low | $0.093 |
| +7.8% | Daily Change | +0.0% |
| $0.625 | Reference Price | $0.100 |
| -1.8% | ROE | -38.1% |
| N/A | Profit Margin | -211.4% |
Ask Scout AI to compare LKO and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener