ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| MAY | Metric | TER |
|---|---|---|
| $18.9M | Market Cap | $127.6M |
| 5.1M | Avg Volume (20d) | 3.3M |
| N/A | Short Interest | +0.4% |
| $0.026 | 52-Week High | $0.125 |
| $0.003 | 52-Week Low | $0.059 |
| +0.0% | Daily Change | -2.9% |
| $0.005 | Reference Price | $0.067 |
| -6.7% | ROE | -44.3% |
| N/A | Profit Margin | -27.9% |
Ask Scout AI to compare MAY and TER in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener