ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| LKO | Metric | OEL |
|---|---|---|
| $38.2M | Market Cap | $28.8M |
| 63K | Avg Volume (20d) | 3.5M |
| N/A | Short Interest | N/A |
| $1.750 | 52-Week High | $0.007 |
| $0.320 | 52-Week Low | $0.004 |
| -10.6% | Daily Change | +0.0% |
| $0.465 | Reference Price | $0.006 |
| -1.8% | ROE | +21.0% |
| N/A | Profit Margin | +48.6% |
Ask Scout AI to compare LKO and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener