ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| HMC | Metric | LIC |
|---|---|---|
| $1.2B | Market Cap | $637.9M |
| 1.5M | Avg Volume (20d) | 187K |
| +6.5% | Short Interest | +7.5% |
| $4.620 | 52-Week High | $6.250 |
| $2.160 | 52-Week Low | $4.150 |
| -0.7% | Daily Change | -1.2% |
| $2.860 | Reference Price | $5.180 |
| -0.2% | ROE | -27.0% |
| -1.2% | Profit Margin | -147.2% |
Ask Scout AI to compare HMC and LIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener