ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| GTK | Metric | QOR |
|---|---|---|
| $345.2M | Market Cap | $331.1M |
| 442K | Avg Volume (20d) | 11.9M |
| +2.3% | Short Interest | +1.9% |
| $11.280 | 52-Week High | $0.940 |
| $2.880 | 52-Week Low | $0.195 |
| -0.2% | Daily Change | +0.0% |
| $3.045 | Reference Price | $0.235 |
| +8.0% | ROE | -31.2% |
| +8.2% | Profit Margin | -36.2% |
Ask Scout AI to compare GTK and QOR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener