ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| GTK | Metric | SDR |
|---|---|---|
| $345.2M | Market Cap | $1.0B |
| 442K | Avg Volume (20d) | 2.3M |
| +2.3% | Short Interest | +4.1% |
| $11.280 | 52-Week High | $7.960 |
| $2.880 | 52-Week Low | $2.600 |
| -0.2% | Daily Change | +2.0% |
| $3.045 | Reference Price | $3.640 |
| +8.0% | ROE | -25.4% |
| +8.2% | Profit Margin | -6.1% |
Ask Scout AI to compare GTK and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener