ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| GTK | Metric | OIL |
|---|---|---|
| $345.2M | Market Cap | $156.6M |
| 442K | Avg Volume (20d) | 348K |
| +2.3% | Short Interest | N/A |
| $11.280 | 52-Week High | $0.160 |
| $2.880 | 52-Week Low | $0.078 |
| -0.2% | Daily Change | -3.2% |
| $3.045 | Reference Price | $0.150 |
| +8.0% | ROE | -43.6% |
| +8.2% | Profit Margin | N/A |
Ask Scout AI to compare GTK and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener