ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| FGR | Metric | GLN |
|---|---|---|
| $50.4M | Market Cap | $526.0M |
| 377K | Avg Volume (20d) | 4.6M |
| N/A | Short Interest | +0.2% |
| $0.110 | 52-Week High | $0.560 |
| $0.049 | 52-Week Low | $0.130 |
| +5.7% | Daily Change | +1.2% |
| $0.056 | Reference Price | $0.410 |
| -93.3% | ROE | -4.4% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare FGR and GLN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener