ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| FGR | Metric | MMI |
|---|---|---|
| $50.4M | Market Cap | $425.3M |
| 377K | Avg Volume (20d) | 475K |
| N/A | Short Interest | +0.5% |
| $0.110 | 52-Week High | $1.900 |
| $0.049 | 52-Week Low | $1.160 |
| +5.7% | Daily Change | -0.4% |
| $0.056 | Reference Price | $1.370 |
| -93.3% | ROE | +125.1% |
| N/A | Profit Margin | +37.6% |
Ask Scout AI to compare FGR and MMI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener