ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DUB | Metric | IOV |
|---|---|---|
| $27.1M | Market Cap | $71.5M |
| 4.3M | Avg Volume (20d) | 135K |
| N/A | Short Interest | N/A |
| $0.023 | 52-Week High | $0.670 |
| $0.008 | 52-Week Low | $0.100 |
| +11.1% | Daily Change | -7.4% |
| $0.010 | Reference Price | $0.500 |
| -120.9% | ROE | -1876.4% |
| -63.2% | Profit Margin | N/A |
Ask Scout AI to compare DUB and IOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener