ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DUG | Metric | DWG |
|---|---|---|
| $288.7M | Market Cap | $14.4M |
| 248K | Avg Volume (20d) | 57K |
| +0.1% | Short Interest | N/A |
| $2.850 | 52-Week High | $0.235 |
| $1.200 | 52-Week Low | $0.045 |
| -2.8% | Daily Change | +0.0% |
| $2.100 | Reference Price | $0.140 |
| +0.9% | ROE | -469.7% |
| +2.1% | Profit Margin | -106.0% |
Ask Scout AI to compare DUG and DWG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener