ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DUG | Metric | ERD |
|---|---|---|
| $288.7M | Market Cap | $160.8M |
| 248K | Avg Volume (20d) | 161K |
| +0.1% | Short Interest | +0.1% |
| $2.850 | 52-Week High | $2.630 |
| $1.200 | 52-Week Low | $0.650 |
| -2.8% | Daily Change | +1.2% |
| $2.100 | Reference Price | $0.855 |
| +0.9% | ROE | -63.9% |
| +2.1% | Profit Margin | -82.5% |
Ask Scout AI to compare DUG and ERD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener