ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DTL | Metric | QOR |
|---|---|---|
| $1.5B | Market Cap | $331.1M |
| 433K | Avg Volume (20d) | 11.9M |
| +4.0% | Short Interest | +1.9% |
| $10.200 | 52-Week High | $0.940 |
| $6.420 | 52-Week Low | $0.195 |
| +1.5% | Daily Change | +0.0% |
| $9.570 | Reference Price | $0.235 |
| +60.2% | ROE | -31.2% |
| +5.5% | Profit Margin | -36.2% |
Ask Scout AI to compare DTL and QOR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener