ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DTL | Metric | SDR |
|---|---|---|
| $1.5B | Market Cap | $1.0B |
| 433K | Avg Volume (20d) | 2.3M |
| +4.0% | Short Interest | +4.1% |
| $10.200 | 52-Week High | $7.960 |
| $6.420 | 52-Week Low | $2.600 |
| +1.5% | Daily Change | +2.0% |
| $9.570 | Reference Price | $3.640 |
| +60.2% | ROE | -25.4% |
| +5.5% | Profit Margin | -6.1% |
Ask Scout AI to compare DTL and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener