ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DTL | Metric | HPG |
|---|---|---|
| $1.5B | Market Cap | $99.0M |
| 433K | Avg Volume (20d) | 56K |
| +4.0% | Short Interest | +0.0% |
| $10.200 | 52-Week High | $1.500 |
| $6.420 | 52-Week Low | $0.680 |
| +1.5% | Daily Change | +0.0% |
| $9.570 | Reference Price | $0.725 |
| +60.2% | ROE | +11.7% |
| +5.5% | Profit Margin | +5.8% |
Ask Scout AI to compare DTL and HPG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener