ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DTL | Metric | OIL |
|---|---|---|
| $1.5B | Market Cap | $156.6M |
| 433K | Avg Volume (20d) | 348K |
| +4.0% | Short Interest | N/A |
| $10.200 | 52-Week High | $0.160 |
| $6.420 | 52-Week Low | $0.078 |
| +1.5% | Daily Change | -3.2% |
| $9.570 | Reference Price | $0.150 |
| +60.2% | ROE | -43.6% |
| +5.5% | Profit Margin | N/A |
Ask Scout AI to compare DTL and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener