ASX Technology sector comparison — updated 3 Sep 2026 — Technology sector
| DTL | Metric | SMN |
|---|---|---|
| $1.7B | Market Cap | $59.9M |
| 550K | Avg Volume (20d) | 132K |
| +2.4% | Short Interest | N/A |
| $11.810 | 52-Week High | $0.555 |
| $6.420 | 52-Week Low | $0.305 |
| -1.4% | Daily Change | +1.3% |
| $10.810 | Reference Price | $0.390 |
| +60.8% | ROE | +11.1% |
| +6.0% | Profit Margin | +7.5% |
Ask Scout AI to compare DTL and SMN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener