ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CQR | Metric | FBR |
|---|---|---|
| $2.3B | Market Cap | $27.9M |
| 1.7M | Avg Volume (20d) | 7.9M |
| +0.4% | Short Interest | N/A |
| $4.310 | 52-Week High | $0.006 |
| $3.560 | 52-Week Low | $0.002 |
| -0.5% | Daily Change | +33.3% |
| $3.910 | Reference Price | $0.004 |
| +12.7% | ROE | -190.8% |
| +90.4% | Profit Margin | N/A |
Ask Scout AI to compare CQR and FBR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener