ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| ABG | Metric | DXC |
|---|---|---|
| $817.7M | Market Cap | $359.5M |
| 1.2M | Avg Volume (20d) | 152K |
| +1.1% | Short Interest | N/A |
| $1.295 | 52-Week High | $3.140 |
| $0.910 | 52-Week Low | $2.480 |
| -0.6% | Daily Change | +0.4% |
| $0.910 | Reference Price | $2.650 |
| +5.1% | ROE | +11.9% |
| +33.8% | Profit Margin | +34.2% |
Ask Scout AI to compare ABG and DXC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener