ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| ARF | Metric | FBR |
|---|---|---|
| $1.3B | Market Cap | $27.9M |
| 1.1M | Avg Volume (20d) | 7.9M |
| +0.5% | Short Interest | N/A |
| $4.100 | 52-Week High | $0.006 |
| $3.050 | 52-Week Low | $0.002 |
| -0.5% | Daily Change | +33.3% |
| $3.255 | Reference Price | $0.004 |
| +10.9% | ROE | -190.8% |
| +133.3% | Profit Margin | N/A |
Ask Scout AI to compare ARF and FBR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener