ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| CEH | Metric | SSG |
|---|---|---|
| $176.8M | Market Cap | $183.4M |
| 244K | Avg Volume (20d) | 84K |
| +0.7% | Short Interest | N/A |
| $0.595 | 52-Week High | $1.620 |
| $0.318 | 52-Week Low | $1.205 |
| +2.2% | Daily Change | +2.2% |
| $0.465 | Reference Price | $1.420 |
| N/A | ROE | +16.2% |
| -0.1% | Profit Margin | +6.8% |
Ask Scout AI to compare CEH and SSG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener