ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| SGR | Metric | SHJ |
|---|---|---|
| $643.7M | Market Cap | $100.8M |
| 5.6M | Avg Volume (20d) | 69K |
| +1.4% | Short Interest | N/A |
| $0.195 | 52-Week High | $0.780 |
| $0.080 | 52-Week Low | $0.565 |
| +8.2% | Daily Change | -5.0% |
| $0.105 | Reference Price | $0.565 |
| -42.5% | ROE | +3.2% |
| -17.7% | Profit Margin | +4.7% |
Ask Scout AI to compare SGR and SHJ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener