ASX Consumer Cyclical sector comparison — updated 3 Sep 2026 — Consumer Cyclical sector
| CMA | Metric | SGR |
|---|---|---|
| $114.7M | Market Cap | $862.7M |
| 82K | Avg Volume (20d) | 3.7M |
| +0.2% | Short Interest | +0.4% |
| $2.630 | 52-Week High | $0.195 |
| $0.545 | 52-Week Low | $0.083 |
| +0.0% | Daily Change | +8.0% |
| $0.835 | Reference Price | $0.135 |
| -237.0% | ROE | -42.5% |
| -43.6% | Profit Margin | -17.7% |
Ask Scout AI to compare CMA and SGR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener