ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CAT | Metric | HPG |
|---|---|---|
| $1.1B | Market Cap | $99.0M |
| 1.4M | Avg Volume (20d) | 56K |
| +6.3% | Short Interest | +0.0% |
| $7.720 | 52-Week High | $1.500 |
| $2.740 | 52-Week Low | $0.680 |
| +1.2% | Daily Change | +0.0% |
| $3.370 | Reference Price | $0.725 |
| -16.3% | ROE | +11.7% |
| -17.0% | Profit Margin | +5.8% |
Ask Scout AI to compare CAT and HPG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener