ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| BLG | Metric | KYP |
|---|---|---|
| $65.6M | Market Cap | $67.7M |
| 508K | Avg Volume (20d) | 543K |
| N/A | Short Interest | +0.0% |
| $0.550 | 52-Week High | $0.415 |
| $0.160 | 52-Week Low | $0.125 |
| -1.4% | Daily Change | -6.4% |
| $0.340 | Reference Price | $0.145 |
| -109.7% | ROE | +5.8% |
| -159.6% | Profit Margin | +4.5% |
Ask Scout AI to compare BLG and KYP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener