ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| BLG | Metric | OIL |
|---|---|---|
| $65.6M | Market Cap | $161.8M |
| 508K | Avg Volume (20d) | 346K |
| N/A | Short Interest | N/A |
| $0.550 | 52-Week High | $0.160 |
| $0.160 | 52-Week Low | $0.078 |
| -1.4% | Daily Change | -9.7% |
| $0.340 | Reference Price | $0.140 |
| -109.7% | ROE | -43.6% |
| -159.6% | Profit Margin | N/A |
Ask Scout AI to compare BLG and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener