ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| BLG | Metric | SEN |
|---|---|---|
| $65.6M | Market Cap | $50.6M |
| 508K | Avg Volume (20d) | 15K |
| N/A | Short Interest | N/A |
| $0.550 | 52-Week High | $3.150 |
| $0.160 | 52-Week Low | $1.500 |
| -1.4% | Daily Change | +3.6% |
| $0.340 | Reference Price | $3.160 |
| -109.7% | ROE | -4.9% |
| -159.6% | Profit Margin | +149.3% |
Ask Scout AI to compare BLG and SEN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener