ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ATS | Metric | TER |
|---|---|---|
| $30.6M | Market Cap | $127.6M |
| 1.1M | Avg Volume (20d) | 3.3M |
| N/A | Short Interest | +0.4% |
| $0.029 | 52-Week High | $0.125 |
| $0.006 | 52-Week Low | $0.059 |
| +10.0% | Daily Change | -2.9% |
| $0.022 | Reference Price | $0.067 |
| -73.8% | ROE | -44.3% |
| -186.4% | Profit Margin | -27.9% |
Ask Scout AI to compare ATS and TER in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener