ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ATS | Metric | OEL |
|---|---|---|
| $30.6M | Market Cap | $28.8M |
| 1.1M | Avg Volume (20d) | 3.5M |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $0.007 |
| $0.006 | 52-Week Low | $0.004 |
| +10.0% | Daily Change | -14.3% |
| $0.022 | Reference Price | $0.006 |
| -73.8% | ROE | +21.0% |
| -186.4% | Profit Margin | +48.6% |
Ask Scout AI to compare ATS and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener