ASX Technology sector comparison — updated 3 Sep 2026 — Technology sector
| ASV | Metric | DTL |
|---|---|---|
| $32.3M | Market Cap | $1.7B |
| 286K | Avg Volume (20d) | 550K |
| N/A | Short Interest | +2.4% |
| $0.050 | 52-Week High | $11.810 |
| $0.020 | 52-Week Low | $6.420 |
| -4.4% | Daily Change | -1.4% |
| $0.043 | Reference Price | $10.810 |
| -5.1% | ROE | +60.8% |
| -4.0% | Profit Margin | +6.0% |
Ask Scout AI to compare ASV and DTL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener