ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADD | Metric | GGE |
|---|---|---|
| $14.0M | Market Cap | $6.2M |
| 466K | Avg Volume (20d) | 669K |
| N/A | Short Interest | N/A |
| $0.071 | 52-Week High | $0.004 |
| $0.019 | 52-Week Low | $0.001 |
| +2.7% | Daily Change | +0.0% |
| $0.038 | Reference Price | $0.002 |
| -777.3% | ROE | -1.3% |
| N/A | Profit Margin | -51.7% |
Ask Scout AI to compare ADD and GGE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener