ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADD | Metric | BNL |
|---|---|---|
| $14.0M | Market Cap | $36.9M |
| 466K | Avg Volume (20d) | 8.9M |
| N/A | Short Interest | N/A |
| $0.071 | 52-Week High | $0.012 |
| $0.019 | 52-Week Low | $0.004 |
| +2.7% | Daily Change | +0.0% |
| $0.038 | Reference Price | $0.006 |
| -777.3% | ROE | -92.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ADD and BNL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener