ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADD | Metric | ADX |
|---|---|---|
| $14.0M | Market Cap | $24.3M |
| 466K | Avg Volume (20d) | 946K |
| N/A | Short Interest | N/A |
| $0.071 | 52-Week High | $0.045 |
| $0.019 | 52-Week Low | $0.022 |
| +2.7% | Daily Change | -3.7% |
| $0.038 | Reference Price | $0.026 |
| -777.3% | ROE | -69.6% |
| N/A | Profit Margin | -109.3% |
Ask Scout AI to compare ADD and ADX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener