ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| ABB | Metric | ART |
|---|---|---|
| $1.5B | Market Cap | $102.7M |
| 966K | Avg Volume (20d) | 358K |
| +1.4% | Short Interest | N/A |
| $6.100 | 52-Week High | $0.480 |
| $4.035 | 52-Week Low | $0.180 |
| +1.0% | Daily Change | +0.0% |
| $4.735 | Reference Price | $0.210 |
| +4.5% | ROE | -613.1% |
| +2.1% | Profit Margin | -57.2% |
Ask Scout AI to compare ABB and ART in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener