ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| ABB | Metric | FMR |
|---|---|---|
| $1.5B | Market Cap | $22.4M |
| 966K | Avg Volume (20d) | 146K |
| +1.4% | Short Interest | N/A |
| $6.100 | 52-Week High | $0.490 |
| $4.035 | 52-Week Low | $0.170 |
| +1.0% | Daily Change | +1.4% |
| $4.735 | Reference Price | $0.355 |
| +4.5% | ROE | -48.7% |
| +2.1% | Profit Margin | N/A |
Ask Scout AI to compare ABB and FMR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener