ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| ABB | Metric | EGG |
|---|---|---|
| $1.5B | Market Cap | $26.3M |
| 966K | Avg Volume (20d) | 412K |
| +1.4% | Short Interest | N/A |
| $6.100 | 52-Week High | $1.010 |
| $4.035 | 52-Week Low | $0.280 |
| +1.0% | Daily Change | -1.7% |
| $4.735 | Reference Price | $0.285 |
| +4.5% | ROE | +0.3% |
| +2.1% | Profit Margin | -10.0% |
Ask Scout AI to compare ABB and EGG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener