ASX Consumer Cyclical sector comparison — updated 3 Sep 2026 — Consumer Cyclical sector
| SGR | Metric | SHM |
|---|---|---|
| $862.7M | Market Cap | $50.2M |
| 3.7M | Avg Volume (20d) | 73K |
| +0.4% | Short Interest | N/A |
| $0.195 | 52-Week High | $0.835 |
| $0.083 | 52-Week Low | $0.610 |
| +8.0% | Daily Change | +0.0% |
| $0.135 | Reference Price | $0.785 |
| -42.5% | ROE | +31.3% |
| -17.7% | Profit Margin | +9.7% |
Ask Scout AI to compare SGR and SHM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener