ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BET | Metric | SGR |
|---|---|---|
| $201.7M | Market Cap | $643.7M |
| 1.2M | Avg Volume (20d) | 5.6M |
| +0.1% | Short Interest | +1.4% |
| $0.250 | 52-Week High | $0.195 |
| $0.100 | 52-Week Low | $0.080 |
| +1.1% | Daily Change | +8.2% |
| $0.177 | Reference Price | $0.105 |
| -13.5% | ROE | -42.5% |
| -14.1% | Profit Margin | -17.7% |
Ask Scout AI to compare BET and SGR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener