ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| SDR | Metric | YOJ |
|---|---|---|
| $1.0B | Market Cap | $104.7M |
| 2.3M | Avg Volume (20d) | 62K |
| +4.1% | Short Interest | N/A |
| $7.960 | 52-Week High | $0.540 |
| $2.600 | 52-Week Low | $0.230 |
| +2.0% | Daily Change | +0.7% |
| $3.640 | Reference Price | $0.282 |
| -25.4% | ROE | -121.8% |
| -6.1% | Profit Margin | N/A |
Ask Scout AI to compare SDR and YOJ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener