ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| RZI | Metric | SDR |
|---|---|---|
| $57.4M | Market Cap | $1.0B |
| 65K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | +4.1% |
| $0.960 | 52-Week High | $7.960 |
| $0.505 | 52-Week Low | $2.600 |
| -2.7% | Daily Change | +2.0% |
| $0.545 | Reference Price | $3.640 |
| +10.6% | ROE | -25.4% |
| +16.4% | Profit Margin | -6.1% |
Ask Scout AI to compare RZI and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener