ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| ORA | Metric | SSG |
|---|---|---|
| $1.7B | Market Cap | $183.4M |
| 4.9M | Avg Volume (20d) | 84K |
| +5.2% | Short Interest | N/A |
| $2.430 | 52-Week High | $1.620 |
| $1.212 | 52-Week Low | $1.205 |
| +0.0% | Daily Change | +2.2% |
| $1.385 | Reference Price | $1.420 |
| +4.4% | ROE | +16.2% |
| +5.7% | Profit Margin | +6.8% |
Ask Scout AI to compare ORA and SSG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener