ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| ORA | Metric | SGR |
|---|---|---|
| $1.7B | Market Cap | $643.7M |
| 4.9M | Avg Volume (20d) | 5.6M |
| +5.2% | Short Interest | +1.4% |
| $2.430 | 52-Week High | $0.195 |
| $1.212 | 52-Week Low | $0.080 |
| +0.0% | Daily Change | +8.2% |
| $1.385 | Reference Price | $0.105 |
| +4.4% | ROE | -42.5% |
| +5.7% | Profit Margin | -17.7% |
Ask Scout AI to compare ORA and SGR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener