ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| NXL | Metric | OLL |
|---|---|---|
| $416.7M | Market Cap | $13.3M |
| 1.3M | Avg Volume (20d) | 96K |
| +1.1% | Short Interest | N/A |
| $3.350 | 52-Week High | $0.054 |
| $1.070 | 52-Week Low | $0.013 |
| +2.8% | Daily Change | -5.6% |
| $1.265 | Reference Price | $0.017 |
| +4.1% | ROE | -2454.1% |
| +5.2% | Profit Margin | -128.7% |
Ask Scout AI to compare NXL and OLL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener