ASX Industrials sector comparison — updated 22 Jul 2026 — Industrials sector
| NWH | Metric | ODA |
|---|---|---|
| $3.1B | Market Cap | $18.4M |
| 996K | Avg Volume (20d) | 1.1M |
| +0.4% | Short Interest | N/A |
| $7.840 | 52-Week High | $0.155 |
| $3.125 | 52-Week Low | $0.040 |
| +2.2% | Daily Change | +2.0% |
| $6.960 | Reference Price | $0.100 |
| +7.5% | ROE | -9.7% |
| +1.4% | Profit Margin | -9.2% |
Ask Scout AI to compare NWH and ODA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener