ASX Industrials sector comparison — updated 22 Jul 2026 — Industrials sector
| MND | Metric | ODA |
|---|---|---|
| $3.0B | Market Cap | $18.4M |
| 229K | Avg Volume (20d) | 1.1M |
| +0.3% | Short Interest | N/A |
| $36.880 | 52-Week High | $0.155 |
| $18.290 | 52-Week Low | $0.040 |
| +0.4% | Daily Change | +2.0% |
| $29.740 | Reference Price | $0.100 |
| +20.5% | ROE | -9.7% |
| +4.1% | Profit Margin | -9.2% |
Ask Scout AI to compare MND and ODA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener