ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| NTD | Metric | ORA |
|---|---|---|
| $31.9M | Market Cap | $1.7B |
| 48K | Avg Volume (20d) | 4.9M |
| N/A | Short Interest | +5.2% |
| $0.365 | 52-Week High | $2.430 |
| $0.150 | 52-Week Low | $1.212 |
| +5.3% | Daily Change | +0.0% |
| $0.200 | Reference Price | $1.385 |
| -12.6% | ROE | +4.4% |
| -2.1% | Profit Margin | +5.7% |
Ask Scout AI to compare NTD and ORA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener